Ranking
# | Name | Class | Level | Reset | Online |
1 | Serega | Shining Wizard | 1 | 71 | |
2 | Gornozor | Fist Master | 119 | 35 | |
3 | Jluc | Dimension Master | 330 | 20 | |
4 | FUNTAST | Magic Gladiator | 393 | 17 | |
5 | James | Light Master | 326 | 17 | |
6 | Alivana | Soul Master | 400 | 16 | |
7 | Cneu,Ha3 | Magic Gladiator | 338 | 16 | |
8 | Lemuria | War Mage | 400 | 15 | |
9 | Winzard | Light Master | 399 | 15 | |
10 | Reistlin | Light Master | 367 | 14 | |
11 | Kisuke | Grand Master | 400 | 13 | |
12 | Viviana | War Mage | 400 | 13 | |
13 | Zaraki | Blade Master | 400 | 12 | |
14 | Orihime | High Elf | 400 | 12 | |
15 | JAVA | Rune Spell Master | 278 | 12 | |
16 | DarkGod | Blade Knight | 393 | 11 | |
17 | Leerona | War Mage | 385 | 11 | |
18 | Traveler | Muse Elf | 400 | 10 | |
19 | Thief | Blade Knight | 400 | 10 | |
20 | JIuc | High Elf | 312 | 10 | |
21 | Diablo | Blade Master | 312 | 10 | |
22 | Gandalf | Soul Master | 384 | 9 | |
23 | MASQUERADE | Grow Lancer | 201 | 9 | |
24 | Psycho | Gun Breaker | 400 | 7 | |
25 | texnonik | Soul Master | 400 | 7 | |
26 | Gelda | Royal Slayer | 395 | 7 | |
27 | Unohana | War Mage | 386 | 7 | |
28 | Dark | Light Master | 375 | 7 | |
29 | MAGGOT | Fist Master | 400 | 6 | |
30 | ReiAyanami | High Elf | 400 | 6 | |
31 | $Golosa$ | Bloody Summoner | 400 | 6 | |
32 | $Elise$ | Muse Elf | 400 | 6 | |
33 | Strange | Light Master | 400 | 6 | |
34 | Tessa | War Mage | 397 | 6 | |
35 | Mephis | Muse Elf | 394 | 6 | |
36 | BuBu | Shining Wizard | 387 | 6 | |
37 | TrucPanda | Master Gun Breaker | 384 | 6 | |
38 | texnonikLF | Muse Elf | 319 | 6 | |
39 | npu3pak | Light Master | 310 | 6 | |
40 | Serenity | Grow Lancer | 273 | 6 | |
41 | Toooo | Light Master | 206 | 6 | |
42 | Prototype | Soul Master | 400 | 5 | |
43 | Misa | War Mage | 400 | 5 | |
44 | Morboson | Blade Knight | 400 | 5 | |
45 | SpongeBob | Duel Master | 400 | 5 | |
46 | DKJin | Blade Knight | 395 | 5 | |
47 | zSuSu | Arch Mage | 385 | 5 | |
48 | PAIN | Muse Elf | 384 | 5 | |
49 | napaHouk | Grow Lancer | 363 | 5 | |
50 | Healer | Muse Elf | 338 | 5 | |
51 | texnonikWM | Light Master | 330 | 5 | |
52 | StringStar | Muse Elf | 310 | 5 | |
53 | Sagantha | Gun Breaker | 400 | 4 | |
54 | BolecDL | Lord Emperor | 400 | 4 | |
55 | Panda | Magic Gladiator | 395 | 4 | |
56 | Shen | Light Master | 369 | 4 | |
57 | Shen03 | Muse Elf | 364 | 4 | |
58 | zShen | Blade Knight | 341 | 4 | |
59 | BoCuaSever | Light Master | 302 | 4 | |
60 | Tasselhof | Blade Knight | 400 | 3 | |
61 | Ryuk | Rage Fighter | 383 | 3 | |
62 | ShenDW | Soul Master | 363 | 3 | |
63 | Spam898 | Light Master | 338 | 3 | |
64 | DeathNote | Dark Lord | 316 | 3 | |
65 | Total | Rage Fighter | 287 | 3 | |
66 | BufForTeam | War Mage | 400 | 2 | |
67 | Yinn | Light Master | 400 | 2 | |
68 | Yang | War Mage | 400 | 2 | |
69 | trinity | Light Master | 400 | 2 | |
70 | GameHard | Gun Breaker | 396 | 2 | |
71 | Belphegor | Royal Slayer | 389 | 2 | |
72 | EvilEyes | Dark Lord | 376 | 2 | |
73 | TonopuK | Gun Breaker | 358 | 2 | |
74 | dsadas | Soul Master | 351 | 2 | |
75 | Yikimi | War Mage | 343 | 2 | |
76 | Asmodeus | Light Master | 332 | 2 | |
77 | Abisal | Soul Master | 318 | 2 | |
78 | DepTrai | Light Master | 256 | 2 | |
79 | XinhGai | War Mage | 227 | 2 | |
80 | Slay | Royal Slayer | 1 | 2 | |
81 | massacre | Magic Gladiator | 400 | 1 | |
82 | Slayerr | Royal Slayer | 380 | 1 | |
83 | BeoHoang | Soul Master | 379 | 1 | |
84 | butcher | Royal Slayer | 379 | 1 | |
85 | Tanker | Blade Knight | 378 | 1 | |
86 | Illumiele | War Mage | 373 | 1 | |
87 | Demosfen | Blade Knight | 369 | 1 | |
88 | Mariko | Soul Master | 369 | 1 | |
89 | Fusion | Light Master | 334 | 1 | |
90 | WizardPL | Rune Spell Master | 322 | 1 | |
91 | Toponblra | Blade Knight | 303 | 1 | |
92 | DarkMaster | Dark Lord | 236 | 1 | |
93 | 4ek4erk | Dark Knight | 12 | 1 | |
94 | texnonikGS | Gun Breaker | 1 | 1 | |
95 | vava | Fairy Elf | 400 | 0 | |
96 | T001 | Soul Master | 400 | 0 | |
97 | MageBuff | War Mage | 400 | 0 | |
98 | T002 | Light Master | 400 | 0 | |
99 | whatis | Muse Elf | 400 | 0 | |
100 | T003 | Blade Knight | 400 | 0 | |
Server
Wizard Mu x10 | |
Online | 44 |
Server Time | 17:53:03 |